TRAIN FOR SUCCESS INC.
.****************************************************************************************************************************************************
.
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
| 1 | 2 NCLEX Prep review 10:00 am - 4:00 pm ------------- | 3 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am | |||
4 | 5 | 6 |
7 | 8 | 9 | 10 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am |
11 | 14 Tracheostomy care for the Adults, Infants, and children 10 am | 15 | 16 PRIVATE IV & PHLEBOTOMY | 17 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 IV THERAPY 30 Hr & INJECTION SKILLS 9am- 5 pm INJECTION SKILLS 4 Hr 2 pm- 6 pm -------------- |
25 | 26 | 27 | 28 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr Skills at 2pm | 29 | 30 EKG 10 am - 3:30 pm |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
| 1 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am | |||||
2 | 3 | 4 |
5 | 6 | 7 NCLEX Prep review 10:00 am - 4:00 pm | 8 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am |
9 | 12 Tracheostomy care for the Adults, Infants, and children 10 am | 13 | 14 NCLEX Prep review 10:00 am - 4:00 pm | 15 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
16 | 17 | 18 | 19 IV THERAPY 30 Hr & INJECTION SKILLS 9am- 5 pm INJECTION SKILLS 4 Hr 2 pm- 6 pm | 20 | 21 NCLEX Prep review 10:00 am - 4:00 pm | 22 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr (45 hr online & 5 Hr class) 2pm- 7pm |
23 30 | 24 31 | 25 | 26 | 27 | 28 | 29 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 |
2 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am | 3 | 4 NCLEX Prep review 10:00 am - 4:00 pm | 5 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
6 | 7 | 8 | 10 | 11 NCLEX Prep review 10:00 am - 4:00 pm | 12 EKG 10 am - 3:30 pm | |
13 | 16 Tracheostomy care for the Adults, Infants, and children 10 am | 17 | 18 NCLEX Prep review 10:00 am - 4:00 pm | 19 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr Skills at 2pm -------------- |
27 | 28 | 29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
| 1 NCLEX Prep review 10:00 am - 4:00 pm | 2 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||||
3 | 4 | 5 |
6 | 7 | 8 NCLEX Prep review 10:00 am - 4:00 pm | 9 IV THERAPY 30 Hr & INJECTION SKILLS 9am- 5 pm INJECTION SKILLS 4 Hr 2 pm- 6 pm |
10 | 13 Tracheostomy care for the Adults, Infants, and children 10 am | 14 | 15 NCLEX Prep review 10:00 am - 4:00 pm | 16 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am -------------- |
24 | 25 | 26 | 27 | 28 | 29 | 30 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr Skills at 2pm |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 |
4 | 5 | 6 NCLEX Prep review 10:00 am - 4:00 pm | 7 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am |
8 | 9 | 10 | 12 | 13 NCLEX Prep review 10:00 am - 4:00 pm | 14 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9aam | |
15 | 18 Tracheostomy care for the Adults, Infants, and children 10 am | 19 | 20 NCLEX Prep review 10:00 am - 4:00 pm | 21 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr (45 hr online & 5 Hr class) 2pm- 7pm |
29 | 30 | 31 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | 2 | 3 NCLEX Prep review 10:00 am - 4:00 pm | 4 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am | |||
5 | 6 | 7 | 9 | 10 NCLEX Prep review 10:00 am - 4:00 pm | 11 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | |
12 | 15 Tracheostomy care for the Adults, Infants, and children 10 am | 16 | 17 NCLEX Prep review 10:00 am - 4:00 pm | 18 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | ||
19 | 20 | 21 | 22 | 23 THANKSGIVING DAY | 24 | 25 -------------- |
26 | 27 | 28 | 29 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr Skills at 2pm | 30 |
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
| 1 NCLEX Prep review 10:00 am - 4:00 pm | 2 Phlebotomy 10:00 am --------------- Phlebotomy & Injections 10:00am | ||||
3 | 4 | 5 | 7 | 8 NCLEX Prep review 10:00 am - 4:00 pm | 9 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | |
10 | 13 Tracheostomy care for the Adults, Infants, and children 10 am | 14 | 15 NCLEX Prep review 10:00 am - 4:00 pm | 16 IV THERAPY 30 hr & Wound care mgm 50 hr skills 9am-5:30 pm -------------Wound Care Management 50 Hr Skills at 2pm | ||
17 | 18 | 19 | 20 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am | 21 | 22 | 23 |
24 31 NEW YEAR'S EVE | 25 CHRISTMAS DAY | 26 | 27 | 28 | 29 | 30 IV THERAPY 30 Hr 9 am - 3pm & BLS CPR AED 3 pm - 5pm -------------- IV THERAPY & PHLEB 9am |
Other information Re: CLASS Schedule Florida |
---|
********************************************************************************************** CLICK HERE For Clinical Skills Refresher 8 hr (Prep op/Post op/ EKG/ IV) CLICK HERE - For Wound Care Management 50 Hr (45 hr online & 5 Hr class) CLICK HERE - For Respiratory / Tracheostomy care 4 Hr & Tracheostomy Care 6 Hr |
CNA EXAMINATION PREP TRAINING (ONLINE & CLASS) REGISTER FOR COURSE - PLEASE REGISTER FOR ALL COURSES BEFORE GOING TO CLASS SITE. CLASS LOCATION: 1979 E Edgewood Dr. Suite #107 Lakeland, FL 33803 |
ONLINE REVIEW AT YOUR CONVENIENCE & SCHEDULE CLASS WHEN READY STUDY - STRESS FREE CALL FOR CLASS SCHEDULE IF NOT POSTED (WORK WITH Individuals or groups). |
ASSISTANCE W/ SELF-ADM. OF MEDs 6 Hr Use contact form below FOR SCHEDULE |
1979 E Edgewood Dr. Suite #107
Lakeland, FL 33803